(even if you aren't vegan)
OHR game/characters
From Wiki User Wiki
< OHR game
Revision as of 22:54, 5 July 2010 by Aussie Evil (talk | contribs)
You can add your hero char if you want to
Details on stats are at the OHR page. "Battle Techniques" replace Magic.
For char portraits, visit charas.org 's faceset generator.
Please note that the "counter" stat is a variable, please leave it at 00.
Contents
Aussie E.
At :LV 0, Aussie takes 11.1 seconds between attacks.
At :LV 99, Aussie takes 1.3 seconds between attacks.
Sharpshoot Attack List
Attack | :LV Learned at | Description |
---|---|---|
RapidF.1 | 5 | Weaker than normal attack but has a 5% chance of repeating |
Focus | 8 | Increases Accuracy at the cost of Speed |
A.Break | 12 | Ignores Defense of enemy. |
Silencer | 16 | Mutes an enemy at less MP cost than Mute. |
TrickS. | 20 | 150% to a random enemy |
RapidF.2 | 24 | Weaker than normal attack but has a 10% chance of repeating |
DemiShot | 28 | Reduces target's current HP by 25%, requires less MP then Demi1 and is typeless |
Scatter1 | 32 | Weak damage to all enemies on the field. |
SI
- Primary WEapon: DB Shotgun
- BAttle Technique: Stealth.
- Best Stat: Tech Attacl
- Worst Stat Attack
Stat | :LV 0 | :LV 99 |
---|---|---|
HP | 20 | 1850 |
TP | 6 | 225 |
Attack | 3 | 120 |
Accuracy | 10 | 400 |
Defense | 4 | 75 |
Dodge | 0 | 0 |
Tech. Attack | 20 | 75 |
Tech. Defense | 5 | 75 |
Agility | 15 | 75 |
Counter | 0 | 0 |
Tech Efficiency | 15 | 75 |
X-Hits | 0 | 0 |
Alpha
- Primary weapon type: Quick-fire
- Battle techniques: Strafe (hits all enemies in a single row), Shotgun (hits a single enemy for a lot of damage, inaccurate), Blind Fire (hits several enemies, not necessarily in a row)
- Best stat: Tech. Efficiency
- Weakest stat: Dodging
Stat | :LV 0 | :LV 99 |
---|---|---|
HP | 10 | 1200 |
TP | 15 | 390 |
Attack | 20 | 130 |
Accuracy | 10 | 400 |
Defense | 10 | 100 |
Dodge | 0 | 0 |
Tech. Attack | 22 | 150 |
Tech. Defense | 10 | 100 |
Agility | 2 | 30 |
Counter | 0 | 0 |
Tech Efficiency | 3 | 16 |
X-Hits | 0 | 0 |
At :LV 0, Alpha takes 12.0 seconds between attacks. At :LV 99, Alpha takes 2.2 seconds between attacks.
Jonouchi
Jonouchi - Fey(faerie) - no element | Lv 00 | Lv 99 | ||
---|---|---|---|---|
[[Image:|150px]] | The body dies, but the spirit lives on.
|
HP | 101 | 9999 |
MP | 10 | 300 | ||
ATK | 15 | 150 | ||
ACC | 15 | 460 | ||
DEF | 5 | 60 | ||
DOD | 0 | 0 | ||
Sp.A | 5 | 60 | ||
Sp.D | 5 | 60 | ||
AGI | 0 | 0 | ||
CTR | 0 | 0 | ||
EFF | 0 | 5 | ||
XHits | 0 | 10 |
At :LV 0, Jonouchi takes 6.9 seconds between attacks. At :LV 99, Jonouchi takes 1.3 seconds between attacks.
Orison Spell List
Attack | :LV Learned at | Description |
---|---|---|
Faerie Fire | 0(Auto) | Deals weak fire damage to one enemy. No chance of causing burn, but it's weaker than basic fire. |
Hypnotism | 2 | Puts one target to sleep. |
Glitterdust | 4 | Causes blindness in one creature. |
Cure | 5 | Restores a small amount of HP. |
Sleep | 8 | Puts all enemies to sleep. |
Enthrall | 10 | Gives one enemy Confusion. |
Suggestion | 12 | Attempts to make enemy run away. |
Cure2 | 15 | Restores a fair amount of HP. |
Laughter | 16 | Causes Berserk on one enemy. |
Confusion | 18 | Gives all enemies confusion. |
Calm Emotions | 20 | Removes Berserk. Heals friendly allies for a small amount. |
Eyebite | 24 | Inflicts poison on an enemy. |
Regen | 25 | Restores small amounts of HP over time. |
Geas | 26 | Attempts to send all enemies away. |
Dominate | 30 | Gives all enemies sleep and confusion. |
Hold | 32 | Paralyzes one enemy. |
Blink | 34 | Increases dodge rate of one ally. |
Cure3 | 35 | Restores large amounts of HP. |
Insanity | 38 | Inflicts Berserk on all enemies. |
Charm | 40 | Attempts to stop enemies from attacking one target. |
Dance | 42 | Can cause any negative status effects on all enemies. |
Life | 45 | Brings one K.O'ed character to life. |
Notes
- Spellblade is used to infuse Jonouchi's weapons with elemental energies. No Zweihander has an elemental affinity, and to make up for that, he can place any elelmental spell on his blades. Even things like healing spells and other such things. No buffing spells can be added to his weapons, but he can add healing. He cannot learn any darkness spells, and in return can't put any on his weapon, and no spells on his Fey list will appear on his Spellblade list.
- When he attacks with a spellblade, he deals damage based on:
- Element of the Spell(Elemental weaknesses factor in)
- Efficiency times Attack Power, minus by Special Attack power times three. If done right, he can get roughly 3 times his Attack Power as the stat for the attack
- The attack is also considered Magical.
- X-Slash is two regular hits on every enemy on the field. Spellblade works with X-Slash.
- Pray heals every character for 1/20 of their max HP and also has a 1 in 20(.05%) chance to remove all negative status effects.
- There is no indication of when it removes status effects. It just occurs.
Raiku
- Primary Weapon: Shotgun, Magic
- Battle Technique: Strafe
- Best Stat: Attack/Magic
- Worst Stat: Defense
Stat | :LV 0 | :LV 99 |
---|---|---|
HP | 50 | 1080 |
TP | 10 | 200 |
Attack | 15 | 70 |
Accuracy | 10 | 200 |
Defense | 5 | 25 |
Dodge | 0 | 0 |
Tech. Attack | 5 | 40 |
Tech. Defense | 5 | 50 |
Agility | 5 | 25 |
Counter | 0 | 0 |
Tech Efficiency | 0 | 4 |
X-Hits | 0 | 0 |