(even if you aren't vegan)
Difference between revisions of "Inside Ted's Head/athing"
From Wiki User Wiki
JuomariVeren (talk | contribs) |
JuomariVeren (talk | contribs) m |
||
Line 17: | Line 17: | ||
---- | ---- | ||
− | Fire - Mages | + | Fire - Mages(Common Weapon: Spellbooks) |
− | *Wizard | + | *Wizard - Staves |
− | *Warlock | + | *Warlock - Wands |
− | *Cleric | + | *Cleric - Orbs |
− | Water - Summoners | + | Water - Summoners(Common Weapon: ) |
*Druid | *Druid | ||
*Necromancer | *Necromancer | ||
*Thaumaturge | *Thaumaturge | ||
− | Earth - Warriors | + | Earth - Warriors(Common Weapon: Swords) |
− | *Knight | + | *Knight - Spears |
− | *Assassin | + | *Assassin - Claws |
− | *Primeval | + | *Primeval - Axes |
− | Air - Rangers | + | Air - Rangers(Common Weapon: ) |
− | *Archer | + | *Archer - Bows |
− | *Marksman | + | *Marksman - Guns |
− | *Engineer | + | *Engineer - Cannons |
Revision as of 21:57, 7 January 2014
FIRE
Aries, Leo, Sagittarius
WATER
Cancer, Scorpio, Pisces
AIR
Gemini, Libra, Aquarius
EARTH
Taurus, Virgo, Capricorn
Fire - Mages(Common Weapon: Spellbooks)
- Wizard - Staves
- Warlock - Wands
- Cleric - Orbs
Water - Summoners(Common Weapon: )
- Druid
- Necromancer
- Thaumaturge
Earth - Warriors(Common Weapon: Swords)
- Knight - Spears
- Assassin - Claws
- Primeval - Axes
Air - Rangers(Common Weapon: )
- Archer - Bows
- Marksman - Guns
- Engineer - Cannons