<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wuw.clamburger.org/w/index.php?action=history&amp;feed=atom&amp;title=Talk%3AThe_Wiki_TCG%2FCards</id>
		<title>Talk:The Wiki TCG/Cards - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wuw.clamburger.org/w/index.php?action=history&amp;feed=atom&amp;title=Talk%3AThe_Wiki_TCG%2FCards"/>
		<link rel="alternate" type="text/html" href="https://wuw.clamburger.org/w/index.php?title=Talk:The_Wiki_TCG/Cards&amp;action=history"/>
		<updated>2026-05-15T22:36:32Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>https://wuw.clamburger.org/w/index.php?title=Talk:The_Wiki_TCG/Cards&amp;diff=170670&amp;oldid=prev</id>
		<title>Aussie Evil at 20:22, 6 December 2010</title>
		<link rel="alternate" type="text/html" href="https://wuw.clamburger.org/w/index.php?title=Talk:The_Wiki_TCG/Cards&amp;diff=170670&amp;oldid=prev"/>
				<updated>2010-12-06T20:22:43Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;What do the colors represent, do you want us to write effects or name them(a la Magic the Gathering, so everyone can use them), and even so, can you give us some examples of effects(not necessarily whole cards)? {{User:Chaosvii7/Sig}} 16:02, 6 December 2010 (UTC)&lt;br /&gt;
:The colors just represent different types. I think you could just name effects if they're clear enough (Like Draw X - draw X cards when battler is put in Store).&lt;/div&gt;</summary>
		<author><name>Aussie Evil</name></author>	</entry>

	</feed>