<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wuw.clamburger.org/w/index.php?action=history&amp;feed=atom&amp;title=Talk%3ARiffText%2FMFT3K%2FRecords_of_Bell%2F5</id>
		<title>Talk:RiffText/MFT3K/Records of Bell/5 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wuw.clamburger.org/w/index.php?action=history&amp;feed=atom&amp;title=Talk%3ARiffText%2FMFT3K%2FRecords_of_Bell%2F5"/>
		<link rel="alternate" type="text/html" href="https://wuw.clamburger.org/w/index.php?title=Talk:RiffText/MFT3K/Records_of_Bell/5&amp;action=history"/>
		<updated>2026-04-25T15:19:55Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>https://wuw.clamburger.org/w/index.php?title=Talk:RiffText/MFT3K/Records_of_Bell/5&amp;diff=173246&amp;oldid=prev</id>
		<title>Noxigar at 02:48, 8 February 2011</title>
		<link rel="alternate" type="text/html" href="https://wuw.clamburger.org/w/index.php?title=Talk:RiffText/MFT3K/Records_of_Bell/5&amp;diff=173246&amp;oldid=prev"/>
				<updated>2011-02-08T02:48:12Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;blockquote&amp;gt;NOXIGAR: Lesee... 6.5 inches multiplied by 2.54 is... 16.51, no wait there only needs to be two significant figures, so approximately 17. centimetres is... fairly average if 12 inches is around 30.5---&amp;gt;31. 17 divided by 31 is, hamina-hoo, around .55 if we hold up the sig fig rule, which multiplied by 100 is 55%, which is an F. No, a 6 1/2 inch horn is actually-&lt;br /&gt;
BELOW&lt;br /&gt;
average. &amp;lt;/blockquote&amp;gt;&lt;br /&gt;
&lt;br /&gt;
it's a penis joke. the average length of a penis is 6.5 inches.  {{User:Chwoka/sig}} 02:46, 8 February 2011 (UTC)&lt;br /&gt;
:Oh {{well}} [[User:Noxigar|Noxigar]] 02:48, 8 February 2011 (UTC)&lt;/div&gt;</summary>
		<author><name>Noxigar</name></author>	</entry>

	</feed>